Flagship model. Full PLC + hydraulic line, 12 block types, 4,000 – 12,000 pcs per day.
Our flagship model. The QT4-18 is a fully automatic hydraulic press with PLC control — operator presses one button, the machine feeds material, presses, demoulds, and stacks on its own. The high-pressure hydraulic system produces interlocking pavers and hourdis blocks that meet European and South African SABS standards.
The QT4-18 is delivered as a full production line: host machine + hydraulic station + pan mixer + stacker + conveyor belt. Below are the verified technical specifications of each component.
| Parameter | Value |
|---|---|
| Output per pallet | 400 × 200 × 200 mm, 4 pcs / mould |
| Power rating | 10.8 kW |
| Cycle time | 20 – 25 seconds |
| Total weight | 2,500 kg |
| Production capacity | 4,000 – 12,000 pcs / day (block type dependent) |
| Main machine size | 3.65 m (L) × 2.00 m (W) × 2.10 m (H) |
| Pallet size | 880 × 550 × 20 mm |
| Parameter | Value |
|---|---|
| Power rating | 11 kW |
| Total weight | 370 kg |
| Overall size | 0.95 m (L) × 0.95 m (W) × 1.15 m (H) |
| Parameter | Value |
|---|---|
| Power rating | 7.5 kW |
| Mixing speed | 19 – 20 rpm |
| Cycle time | 5 minutes / batch |
| Total weight | 680 kg |
| Charging capacity | 500 L |
| Overall size | 1.50 m (L) × 1.50 m (W) × 1.16 m (H) |
| Parameter | Value |
|---|---|
| Power rating | 2.25 kW |
| Total weight | 360 kg |
| Overall size | 1.60 m (L) × 1.20 m (W) × 2.00 m (H) |
| Stacking capacity | 1 pallet / cycle |
| Parameter | Value |
|---|---|
| Power | 1.1 kW |
| Weight | 250 kg |
| Size | 600 cm (L) × 77 cm (W) × 70 cm (H) |
Output is highly dependent on block size and shape. Below are verified figures from our factory test runs.
| Block Type | Size | Pcs / Mould | Daily Output (8-h shift) |
|---|---|---|---|
| Hollow Block | 400 × 200 × 200 mm | 4 | 5,700 – 6,400 |
| Hollow Block | 400 × 150 × 200 mm | 5 | 7,200 – 8,000 |
| Hollow Block | 400 × 120 × 200 mm | 6 | 8,600 – 9,500 |
| Hollow Block | 400 × 100 × 200 mm | 7 | 10,000 – 12,000 |
| Solid Block | 400 × 200 × 200 mm | 4 | 5,700 – 6,400 |
| Rectangular Paver (Holland) | 200 × 100 × 60 mm | 14 | 16,000 – 20,000 |
| Wave Paver (S-Shape) | 225 × 112.5 × 60 mm | 9 | 10,000 – 13,000 |
| Figure-8 Grass Paver (Turfstone) | 400 × 200 × 60 mm | 4 | 4,600 – 5,700 |
| Standard Solid Brick | 240 × 115 × 52 mm | 26 | 37,500 – 41,000 |
| Hexagonal Paver | 250 × 60 mm | 6 | 7,000 – 8,600 |
| Square Paver | 250 × 60 mm | 6 | 7,000 – 8,600 |
| Curbstone (Kerbstone) | 800/500 × 320 × 200 mm | 2 | 2,800 – 3,200 |
Average ROI for a QT4-18 line in Nigeria or Kenya: 10 – 16 months, based on a USD 24,000 – 30,000 all-in investment (FOB China + sea freight + duty + installation), 60 – 80% capacity utilization in year one, and local market block prices of USD 0.20 – 0.30 per piece for 400 × 200 × 200 mm hollow blocks. The full line (machine + stacker + mixer + conveyor) fits in a 40 HQ container and is turnkey on delivery.
Get CIF quote for your port within 24 hours.